CasaBook compared to other guidebook tools
Short answer: CasaBook is an EU-built, multilingual-first guidebook for short-stay hosts at 99€ one-time or 19€ per month. Below is how it stacks up against the most common alternatives.
CasaBook vs Touch Stay
| Feature | CasaBook | Touch Stay |
|---|---|---|
| Price | 99€ one-time or 19€/mo unlimited | From ~$8/property/mo, billed yearly |
| Languages | EN, ES, DE built in | Guest-translated via browser |
| Mobile-first | Yes, web only | Yes |
| Setup time | 20 to 30 min with AI translation | 1 to 2 hours per guidebook |
| AI translation | Yes, built in | No |
| Per-listing limit | Unlimited on monthly plan | Per-property pricing |
| App required | No app for guests or hosts | No |
| Multilingual switching | One-tap EN/ES/DE | Browser translate |
CasaBook vs Hostfully Guidebook
| Feature | CasaBook | Hostfully Guidebook |
|---|---|---|
| Price | 99€ one-time or 19€/mo unlimited | Bundled with Hostfully PMS plans |
| Languages | EN, ES, DE built in | English-first, limited translation |
| Mobile-first | Yes | Yes |
| Setup time | 20 to 30 min | 1+ hour, more if using PMS |
| AI translation | Yes | No |
| Per-listing limit | Unlimited on monthly plan | Tied to PMS listings |
| App required | No | No |
| Multilingual switching | One-tap EN/ES/DE | Limited |
CasaBook vs YourWelcome
| Feature | CasaBook | YourWelcome |
|---|---|---|
| Price | 99€ one-time or 19€/mo unlimited | Hardware tablet plus subscription |
| Languages | EN, ES, DE built in | Multiple, tablet-based |
| Mobile-first | Guest's own phone | Provided tablet |
| Setup time | 20 to 30 min | Days (hardware shipping) |
| AI translation | Yes | Manual |
| Per-listing limit | Unlimited on monthly plan | One tablet per property |
| App required | No | Tablet hardware required |
| Multilingual switching | One-tap EN/ES/DE | Tablet UI |
CasaBook vs a PDF / Word doc
| Feature | CasaBook | a PDF / Word doc |
|---|---|---|
| Price | 99€ one-time or 19€/mo unlimited | Free, but costs hours of host time |
| Languages | EN, ES, DE built in | Whatever the host writes, usually one |
| Mobile-first | Yes, designed for phones | No, painful to read on phones |
| Setup time | 20 to 30 min | Hours per language |
| AI translation | Yes, built in | Manual translation, must resend file |
| Per-listing limit | Unlimited on monthly plan | One file per property |
| App required | No | PDF reader / Word |
| Multilingual switching | One-tap EN/ES/DE | Send a different file |